Interest Rate | 26900000000000% |
---|---|
Reward Cap | N/A |
Annual Fee | S$192.60 |
Card Level | World |
Review Score
Unlimited Cashback Credit Card allows high spenders to conveniently maximize earnings and enjoy great transit benefits. By using this card, you are accessing a no cashback cap and no minimum spend. By using this card. If you ever use this card, you'll earn unlimited 1.5% flat cash back with no minimum required spend.
Minimum Annual Income | Annual income: S$30,000 and above for Singaporeans and Singapore PRs S$60,000 and above for foreigners |
---|---|
Minimum Age | Age 21 and above |
Proof of Who You Are | A photocopy of NRIC (both sides) Proof of Balances: |
Proof of What You Earn | Latest Income Documents- For salaried employees: Latest computerised payslip (in Singapore Dollar currency)- For self-employed: Latest Income Tax Notice of Assessment Latest credit card & credit line statements of other banks which you have outstanding balances Confirmation letter evidencing unbilled balances for unsecured credit instalment plans |
Extra documents & Conditions | Self-employed A copy of your NRIC/passport Last 2 years’ Income Tax Notice of Assessment Last 3 months’ bank statements |
Very high cash promotions for new to bank sign ups. 1.5% unlimited cashback with no minimum spend, quite a good choice for low spenders who don’t have to fulfil different category spending. Generally decent cash back, but worth it more if you spend in larger amounts that is $800 and above. The credit billing cycle is also rather confusing to locate in-app as well.